RAYMATIC Prewriting Device PD-108
Datasheet:
Prerecording Device PD-108
Prewriting Device RAYMATIC DVDP PRE-108 (based on Pioneer DVR-112D)
- Acceptable media – blank DVD-R 4.7GB for general (650nm)
- Inside cooling system
- According DVD Forum Specification
Prewriting software
- Flexible prewriting function (support of 16x prewriting format)
- Write power display after writing
- Drive information, OPC and disc statistics, result display
Phase and error message display to easy maintenance - Full, quick and without verify setting
Full Verify – verify all ECC blocks of prewriting area
Quick Verify – first and last ECC block verify of prewriting area - Writing speed select – 1x, 2x and 4x
Technical Specifications
| Mounting positions | Horizontal and vertical operating position |
| Disk sizes | 120 mm /80 mm discs 80 mm discs can be used in horizontal position of device only |
| Temperature | Operation: +5 °C to +45 °C Storage: -20 °C to +60 °C |
| Humidity | Operation: 5 % to 85 % (no condensation) Storage: 5 % to 90 % (no condensation) |
| Clean room requirements | Operation: MI 4.5 / Class 1,000 Storage: MI 4.5 / Class 1,000 |
| Cycle times | 1x – 35 sec per disc 2x – 30 sec per disc 4x – 30 sec per disc |
| Approximately productivity | 90 discs per hour (10 sec for handling) |
| Prerecording Software Options | DVD-R 1x, DVD-R 2x, DVD-R 4x, DVD-R 8x, DVD-R 12x and DVD-R 16x |
| Power supply | Input: DC +12 V Current: 0.6 A Input: DC +5 V Current: 1.1 A |
| Data transfer rate | Data Read DVD Maximum: 16.62 MBytes / sec |
| Access time | DVD-ROM 140 ms |
| Seek time | DVD-ROM 120 ms |
| Interface specification | IDE (ATAPI): ATA /ATAPI-5 PIO Mode 4 Ultra DMA Mode 2 |
| Buffer size | 2 MBytes |
| Weight | 1.1 kg |
| Dimensions (Width x Height x Length) |
148 mm x 42.3 mm x 198 mm |
Order information
Order number: # 110 204
7, Trepetlika Str.
1407 Sofia
Bulgaria
Phone: +359 2 86 86 203
Fax: +359 2 962 58 19

Raymatic Digital Solutions Inc.
Please note: Raymatic reserves the right to adapt parameters.