RAYMATIC Prewriting Robot PR-02
Datasheet:
Prewriting Robot PR-02
Prewriting system
- Cycle time per disc
Full Verify ≤ 4.8 sec
Quick Verify ≤ 4.6 sec - Eight spindle position input table
- Eight spindle position output table
- Two spindle position reject table
- Sound and light indication
- LCD and IPC (Industrial Personal Computer)
- Separate device power supply with adaptive control
- Eight prerecorders
- Technical support
- Attractive price
Prewriting software
- Flexible prewriting function (support 8x prewriting format, upgradable to 12x and 16x)
- Write power display after writing
- Display of drive information, OPC, disc statistics and results for easy maintenance: display of status and error messages
- Full, quick and without verify setting
Full Verify – verifies all ECC blocks of prewriting area
Quick Verify – verifies first and last ECC block of prewriting area - Writing speed to be selected – 1x, 2x and 4x
Technical Specifications
| Product noise level | 80 dB or under |
| Input air pressure | 6 bar (88.2 psi) |
| Input air requirements | Air Requirements 3rd class according to DIN ISO 8573-1
|
| Air consumed | 280 l / min at 6 bar air pressure |
| Input revolver table | 8 spindles x 150 discs each = 1,200 discs |
| Output revolver table | 8 spindles x 100 discs each = 800 discs (optional: up to 150 discs/spindle) |
| Reject table | 2 spindles x 150 discs each = 300 discs |
| Robot’s DVD-R disc feed rate | 782 discs / hour with Quick verify 750 discs / hour with Full verify (5 spindles / hour) |
| Robot’s DVD-R disc prerecording rate | 4.6 sec / disc with Quick verify 4.8 sec / disc with Full verify |
| Chassis base dimensions | Width: 1,860 mm Height: 1,550 mm + indicator lamp 350 mm (total 1,900 mm) Depth: 816 mm Weight: 700 kg |
| Chassis type | Aluminium rods 80 x 80 mm Sheet metal cover Sheet plastic top cover Transparent window and door material: 8 mm plastics |
| AC voltage label | AC input voltage text is printed on the rear side of the chassis near the AC receptacle |
| Input voltage (RMS) | 220 V ± 20% (176 ... 264 V AC) |
| AC line frequency | 50 Hz ± 6% (47 ... 53 Hz) |
| Power consumption | P nom. = 1,000 W |
| Temperature | Operation: +18 °C to +26 °C Storage: -40 °C to +70 °C |
| Operating humidity | 35 % to 50 % (Non-condensing) |
| Altitude (maximum) | 4,000 m |
| Clean room requirements | MI 4.5 / Class 1,000 |
Order information
Order number: # 110 102
7, Trepetlika Str.
1407 Sofia
Bulgaria
Phone: +359 2 86 86 203
Fax: +359 2 962 58 19

Raymatic Digital Solutions Inc.
Please note: Raymatic reserves the right to adapt parameters.